ประเภทกระเป๋า: | กระเป๋าที่มีวาล์วกระเป๋าก้นสี่เหลี่ยมจัตุรัส | วัสดุ: | โพรพิลีนบริสุทธิ์ 100% |
---|---|---|---|
โครงสร้างวัสดุ: | PP ผ้าทอลามิเนตด้วยฟิล์ม PE | ความยาวกระเป๋า: | 62 ซม. |
ความกว้างของกระเป๋า: | 50 ซม. | ความกว้างแพทช์ปก: | 11 ซม. |
ความลึกของวาล์ว: | 15 ซม. | น้ำหนักกระเป๋า: | 73 ± 3grams |
น้ำหนักผ้า: | 60grams/m2 | น้ำหนักเคลือบเคลือบ: | 20grams/m2 |
ความแข็งแรงของแรงดึง: | ≥65kgf | ความแรงของแรงดึง: | ≥65kgf |
การยืดตัวเมื่อหยุดพัก: | กว้าง 12%, 12% ตามยาว | สีการพิมพ์: | สูงสุด 4 สีในแต่ละด้าน |
อัตราการเจาะ: | 80-125 nm3/h @50mbar | ||
เน้น: | 50kg PP cement bag,moisture proof cement bag,80GSM PP valve bag |
Product | 80GSM PP Cement Bag Plastic 50KG |
Material | PP woven fabric laminated with PE film |
Dimensions (cm) |
|
Weight per sack | 73±3 grams (Customizable) |
Color Options | White, Beige, Kraft Brown |
Printing | Max 4 colors per side (Flexographic printing) |
Fabric Specifications |
|
Tensile Strength (Kgf/5cm) | ≥65kgf (both warp and weft directions) |
Elongation at Break | 12% (both widthwise and lengthwise) |
Perforation | 80-125 Nm³/h @50Mbar (or customizable) |
Warranty | 12 months |
Packaging | 4000-10000pcs/pallet |
Production Capacity | 60,000,000 bags/month |
Delivery Time | First container within 30 days after order confirmation |
Payment Terms | 50% T/T in advance, balance before delivery |