| ประเภทกระเป๋า: | ถุงวาล์วก้นเหลี่ยม | วัสดุ: | ผ้าทอ PP เคลือบด้วยฟิล์ม PE |
|---|---|---|---|
| น้ำหนักผ้า: | 80แกรม | ผ้าไม่เคลือบ: | 60กรัม/ตรม |
| เคลือบลามิเนต: | 20กรัม/ตรม | ความยาวกระสอบ: | 62ซม |
| ความกว้างกระสอบ: | 50ซม | ครอบคลุมความกว้างของแพทช์: | 11ซม |
| ความลึกของวาล์ว: | 15ซม | น้ำหนักกระเป๋า: | 73±3กรัม |
| ความต้านแรงดึง: | ≥65kgf (วาร์ปและพุ่ง) | การยืดตัวที่จุดขาด: | 12% (ตามความกว้างและตามยาว) |
| การพิมพ์สี: | สูงสุด 4 สีต่อด้าน | อัตราการเจาะ: | 80-125 นิวตันเมตร/ชม. @50เอ็มบาร์ |
| ปริมาณบรรจุภัณฑ์: | 4,000-10,000 ชิ้น / พาเลท | ||
| เน้น: | ISO9001:2015 Certified PP Cement Bag,80GSM Cement Packaging Bag,Leakage Dust Square Bottom Valve Bag |
||
| Product | 80GSM PP Cement Bag Plastic 50KG |
|---|---|
| Material | PP woven fabric laminated with PE film |
| Dimensions (cm) |
|
| Weight per sack | 73±3 grams (customizable) |
| Color Options | White, Beige, Kraft Brown |
| Printing | Max 4 colors per side (Flexographic Printing) |
| Technical Specifications |
|
| Warranty | 12 months |
| Applications | Cement, mortar, plaster, bricks, concrete, putty powder, gypsum, carbon powder and other construction materials |
| Packaging | 4000-10000pcs/pallet |
| Production Capacity | 60,000,000 bags/month |
| Delivery Time | First container within 30 days after order confirmation |
| Payment Terms | T/T 50% in advance, balance before delivery |